We believe that strong, vibrant communities don't happen by accident and know that our nonprofit sector is vital to the strength of the Gallatin Valley. That is why we provide nonprofit job board for organizations across the county. Please take a look at our local nonprofit job openings!
The search tool can be used to filter the current openings, or the full list can be viewed at once.
Current list of job openings:
| Posted Date | Organization | Position Title | Location | Min Pay | Max Pay | Rate Type | Type | Link to Job Posting | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 06-24-26 | Wild Montana | Staff Attorney | Bozeman | $78,000 | $87,000 | Annual Salary | Full Time | Job Posting Link | ||
| 06-23-26 | HRDC | Driver and Warehouse Assistant | Bozeman | $24 | $24 | Hourly | Part Time | Job Posting Link | ||
| 06-09-26 | HRDC | Galavan Driver | Three Forks | $24 | $24 | Hourly | Part Time | Job Posting Link | ||
| 06-05-26 | Big Sky Ski Education Foundation | Executive Director | Bozeman | $110,000 | $130,000 | Annual Salary | Full Time | Job Posting Link | ||
| 06-04-26 | Opera Montana | Education Director | Bozeman | $60,000 | $65,000 | Annual Salary | Full Time | Job Posting Link | ||
| 05-28-26 | HRDC | Early Childhood Education Site Supervisor | Belgrade | $59,500 | $59,500 | Annual Salary | Full Time | Job Posting Link | ||
| 10-14-25 | People and Carnivores | Conflict Field Specialist | Three Forks | $45,000 | $52,000 | Annual Salary | Full Time | Job Posting Link |
